Free company profile — no paywall, no login
ALW LAW Ltd.
London, Regatul Unit
ALW LAW Ltd., London, Regatul Unit · Înregistrează-te: 11989086 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
130.000 £ Estimate
Financials
| Indicator | 31.05.2020 | 31.05.2021 | 31.05.2022 | 31.05.2023 | 31.05.2024 | 31.05.2025 |
|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | 127.190 £ | 178.932 £ | 148.101 £ | 268.143 £ | 385.586 £ | 221.429 £ |
| Umsatz | 100.000 £e | 120.000 £e | 110.000 £e | 140.000 £e | 170.000 £e | 130.000 £e |
| Eigenkapital | 127.190 £ | 178.932 £ | 148.101 £ | 268.143 £ | 385.586 £ | 221.429 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Kassenbestand | 4.444,00 £ | 82.199 £ | 76.524 £ | 141.738 £ | 243.563 £ | 328.399 £ |
| Gewinn | — | 51.742 £e | −30.831 £e | 120.042 £e | 117.443 £e | −164.157 £e |
| Umsatz CAGR | — | 20 %e | 4,9 %e | 11,9 %e | 14,2 %e | 2 %e |
| Umsatzrendite | — | 43,1 %e | −28 %e | 85,7 %e | 69,1 %e | −126,3 %e |
| EK-Rendite | — | 28,9 %e | −20,8 %e | 44,8 %e | 30,5 %e | −74,1 %e |
| Gewinn CAGR | — | — | — | — | −2,2 %e | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 | 2025-05-31 |
|---|---|---|---|---|---|---|
| Investitionen Anlagevermögen | 125.000 | 125.000 | 125.000 | 125.000 | 132.775 | 139.379 |
| Bargeld zur Verfügung | 4.444 | 82.199 | 76.524 | 141.738 | 243.563 | 328.399 |
| Kurzfristige Finanzinstrumente | 2.254 | 29.044 | 93.290 | 110.034 | 155.950 | 474.354 |
| Nettoumlaufvermögen Verbindlichkeiten | 2.190 | 53.155 | 22.657 | 143.032 | 252.811 | 82.050 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 127.190 | 178.932 | 148.101 | 268.143 | 385.586 | 221.429 |
| Aktienkapital | 125.001 | 125.001 | 125.001 | 125.001 | 125.001 | 125.001 |
| Gewinnrücklagen kumulierte Verluste | 2.189 | 53.931 | 23.100 | 143.142 | 260.585 | 96.428 |
| Eigenkapital | 127.190 | 178.932 | 148.101 | 268.143 | 385.586 | 221.429 |
| Zugänge zu den Beteiligungen | 125.000 | — | — | — | — | 6.604 |
| Kostenbewertung | 125.000 | 125.000 | 125.000 | 125.000 | 132.775 | 139.379 |
| Sonstige Investitionen außer Krediten | 125.000 | 125.000 | 125.000 | 125.000 | 132.775 | 139.379 |
| Sachanlagen | — | 777 | 444 | 111 | — | — |
| Anlagevermögen | — | 125.777 | 125.444 | 125.111 | 132.775 | 139.379 |
| Umlaufvermögen | — | 82.199 | 115.947 | 253.066 | 408.761 | 556.404 |
| Anlagenmaschinen | — | 777 | 444 | 111 | 998 | — |
| Schuldner | — | — | 39.423 | 111.328 | 165.198 | 228.005 |
| Innerhalb eines Jahres | — | — | — | 111.328 | 165.198 | 228.005 |
Network
History
Anschrift: 75 Wells Street
15.04.2020 Anschrift: 75 Wells Street
Sitz: London, Großbritannien
03.09.2019 Sitz: London, Großbritannien
Sitz: Egerton House 68 Baker Street …
12.08.2019 Sitz: Egerton House 68 Baker Street Weybridge Surrey, Großbritannien
Sitz: London, Großbritannien
31.07.2019 Sitz: London, Großbritannien
Direktor Alun Williams
17.05.2019 Direktor Alun Williams
Eintragung
10.05.2019 Eintragung
Sitz: Thames Ditton, Großbritannien
10.05.2019 Sitz: Thames Ditton, Großbritannien
Direktor Ben Simper
10.05.2019 - 28.05.2019 Direktor Ben Simper
Kapital: 1,00 £
10.05.2019 Kapital: 1,00 £
FAQ — ALW LAW Ltd.
- Care este numărul de înregistrare al ALW LAW Ltd.?
- ALW LAW Ltd. is registered under the number 11989086 in the official register (Regatul Unit).
- Where is ALW LAW Ltd. registered?
- ALW LAW Ltd. are adresa înregistrată în London, Regatul Unit.
- Extrasul de registru al ALW LAW Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of ALW LAW Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | ALW LAW Ltd. |
|---|---|
| legal_city | London |
| registration_authority_entity_id | 11989086 |
| legal_jurisdiction | GB |
| legal_first_address_line | 75 Wells Street |
| legal_postal_code | W1T 3QH |
| headquarters_city | London |
| headquarters_postal_code | W1T 3QH |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5993270592 |
| source | registry |